Brand | Desktop | Mobile | ||||||
---|---|---|---|---|---|---|---|---|
Code-named | Cores | Fab | Date released | Code-named | Cores | Fab | Date released | |
Core Solo | Yonah | 1 | 65 nm | January 2006 | ||||
Core Duo | Yonah | 2 | 65 nm | January 2006 | ||||
Core 2 Solo | Merom-L Penryn-L | 1 1 | 65 nm 45 nm | September 2007 May 2008 | ||||
Core 2 Duo | Conroe Allendale Wolfdale | 2 2 2 | 65 nm 65 nm 45 nm | August 2006 January 2007 January 2008 | Merom Penryn | 2 2 | 65 nm 45 nm | July 2006 January 2008 |
Core 2 Quad | Kentsfield Yorkfield | 4 4 | 65 nm 45 nm | January 2007 March 2008 | Penryn | 4 | 45 nm | August 2008 |
Core 2 Extreme | Conroe XE Kentsfield XE Yorkfield XE | 2 4 4 | 65 nm 65 nm 45 nm | July 2006 November 2006 November 2007 | Merom XE Penryn XE Penryn XE | 2 2 4 | 65 nm 45 nm 45 nm | July 2007 January 2008 August 2008 |
Core M | Broadwell | 2 | 14 nm | September 2014[2] | ||||
Core m3 | Skylake Kaby Lake | 2 2 | 14 nm 14 nm | August 2015 August 2016 | ||||
Core m5 | Skylake | 2 | 14 nm | August 2015 | ||||
Core m7 | Skylake | 2 | 14 nm | August 2015 | ||||
Core i3 | Clarkdale Sandy Bridge Ivy Bridge Haswell Skylake Kaby Lake | 2 2 2 2 2 2 | 32 nm 32 nm 22 nm 22 nm 14 nm 14 nm | January 2010 February 2011 September 2012 September 2013 September 2015 2017 | Arrandale Sandy Bridge Ivy Bridge Haswell Broadwell Skylake Kaby Lake | 2 2 2 2 2 2 2 | 32 nm 32 nm 22 nm 22 nm 14 nm 14 nm 14 nm | January 2010 February 2011 June 2012 June 2013 January 2015 September 2015 August 2016 |
Core i5 | Lynnfield Clarkdale Sandy Bridge Sandy Bridge Ivy Bridge Ivy Bridge Haswell Haswell Broadwell Skylake Kaby Lake | 4 2 4 2 4 2 4 2 4 4 4 | 45 nm 32 nm 32 nm 32 nm 22 nm 22 nm 22 nm 22 nm 14 nm 14 nm 14 nm | September 2009 January 2010 January 2011 February 2011 April 2012 April 2012 June 2013 June 2013 June 2015 September 2015 2017 | Arrandale Sandy Bridge Ivy Bridge Haswell Broadwell Skylake Skylake Kaby Lake Kaby Lake | 2 2 2 2 2 4 2 2 4 | 32 nm 32 nm 22 nm 22 nm 14 nm 14 nm 14 nm 14 nm 14 nm | January 2010 February 2011 May 2012 June 2013 January 2015 September 2015 September 2015 August 2016 2017 |
Core i7 | Bloomfield Lynnfield Gulftown Sandy Bridge Sandy Bridge-E Sandy Bridge-E Ivy Bridge Haswell Ivy Bridge-E Ivy Bridge-E Haswell-E Broadwell Skylake Kaby Lake | 4 4 6 4 6 4 4 4 4 6 6 4 4 4 | 45 nm 45 nm 32 nm 32 nm 32 nm 32 nm 22 nm 22 nm 22 nm 22 nm 22 nm 14 nm 14 nm 14 nm | November 2008 September 2009 July 2010 January 2011 November 2011 February 2012 April 2012 June 2013 September 2013 September 2013 August 2014 June 2015 September 2015 2017 | Clarksfield Arrandale Sandy Bridge Sandy Bridge Ivy Bridge Ivy Bridge Haswell Haswell Broadwell Broadwell Skylake Skylake Kaby Lake Kaby Lake | 4 2 4 2 4 2 4 2 2 4 4 2 2 4 | 45 nm 32 nm 32 nm 32 nm 22 nm 22 nm 22 nm 22 nm 14 nm 14 nm 14 nm 14 nm 14 nm 14 nm | September 2009 January 2010 January 2011 February 2011 May 2012 May 2012 June 2013 June 2013 January 2015 June 2015 September 2015 September 2015 August 2016 2017 |
Core i7 Extreme Edition | Bloomfield Gulftown Sandy Bridge-E Ivy Bridge-E Haswell-E
Broadwell-E
| 4 6 6 6 8
10
| 45 nm 32 nm 32 nm 22 nm 22 nm
14 nm
| November 2008 March 2010 November 2011 September 2013 August 2014
Q2' 16
| Clarksfield Sandy Bridge Ivy Bridge Haswell | 4 4 4 4 | 45 nm 32 nm 22 nm 22 nm | September 2009 January 2011 May 2012 June 2013 |
List of Intel Core microprocessors
List of Intel Core 2 microprocessors List of Intel Core M microprocessors List of Intel Core i3 microprocessors List of Intel Core i5 microprocessors List of Intel Core i7 microprocessors |
CONVERSATION
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment